Looking to build your house from start to finish? Choose a lot, pick one of our beautiful home designs and we can make it all your own.
Home Plan Prices
Home Design | Bedrooms | Baths | Garage | Sq. Ft. Est. | Home Price |
---|---|---|---|---|---|
The Norwood | 3 | 2,5 | 2 | 1,865 | $344,900 |
The Pondview | 3 | 2.5 | 2 | 1,934 | $349,900 |
The Norwood II | 4 | 2.5 | 2 | 2,017 | $359,900 |
The Ranch Plus | 3 | 2.5 | 2 | 1,929 | $399,900 |
The Wellesley | 4 | 2.5 | 2 | 2,507 | $419,900 |
The Meadowcrest | 4 | 2.5 | 2 | 2,505 | $424,900 |
The Country Side | 4 | 2.5 | 2 | 2,436 | $427,900 |
Prices effective 3/15/2021 and are subject to change without notice.
*Please note- any house built with a master suite upgrade, finishes in the basement, attic, or other additional areas may require an additional charge for upgrades in HVAC and/or other systems. In some cases, a quote from the builder will be required, therefore the exact amount may not be provided on this page.